Rates 2022
Dentist rates
Rates dental treatment
ID | Description | Cost |
C002 | Periodic control | €23,45 |
X10 | Making and assessing small X-rays | €17,28 |
X21 | Take and review jaw overview photo | €74,07 |
M03 | Face cleaning, every five minutes | €13,84 |
V71 | Single-surface filling amalgam | €25,92 |
V72 | Two-sided filling amalgam | €41,35 |
V73 | Three-sided filling amalgam | €53,70 |
V74 | Multi-surface filling amalgam | €75,30 |
Rates root canal treatment Our specialism
Rates root canal treatment Our specialism
1. Research, diagnostics and treatment planning
ID | Description | Cost |
E02 | Extensive root canal treatment consultation | €43,10 |
E03 | Consultation after a dental accident | €33,95 |
2. Research, diagnostics and treatment planning
2.1 Pulp treatment with the aim of maintaining vitality
ID | Description | Cost |
E60 | Complete or partial removal of pulp tissue | €49,38 |
ID | Description | Cost |
E04 | Surcharge for costs when using rotating €48.84 nickel-titanium instruments | €49,71 |
E13 | Root canal treatment per element with 1 canal | €111,10 |
E14 | Root canal treatment per element with 2 channels | €160,48 |
E16 | Root canal treatment per element with 3 channels | €209,86 |
E17 | Root canal treatment per element with 4 or more canals | €259,24 |
E85 | Electronic length determination | €15,41 |
E19 | Include calcium hydroxide or comparable disinfectant per element, per session | €18,52 |
E66 | Root Canal Treatment Of Milk Element | €49,38 |
2.3 Surcharges for complications with root canal treatments Only to be declared for DETI score B and class II or III of the Classification.
ID | Description | Cost |
E51 | Crown or bridge removal | €37,03 |
E52 | Difficult Root Canal Opening | €30,86 |
E53 | Removal of root post | €43,21 |
E54 | Removal of root canal filling material | €30,86 |
E55 | Treatment of clogged or calcified root canal | €30,86 |
E56 | Continued treatment for tissue damage of the tooth root | €43,21 |
E57 | Treatment of element with exceptional anatomy | €30,86 |
2.4 Apexification procedure of element with immature root tip
ID | Description | Cost |
E61 | Treating open root tips with calcium hydroxide, first session | €86,41 |
E62 | Treating open root tips with calcium hydroxide, extra next session | €55,55 |
E63 | Surcharge for sealing with Mineral Trioxide Aggregate (MTA) or a comparable bioceramic material | €46,29 |
E64 | Closure of open root tip | €49,38 |
2.5 Initial Root Canal Treatment
ID | Description | Cost |
E77 | Initial Root Canal Treatment, First Canal | €61,72 |
E78 | Initial root canal treatment, each subsequent canal | €30.86 |
2.6 Bleaching
ID | Description | Cost |
E90 | Internal whitening, first session | €49,38 |
E95 | Internal whitening, every subsequent session | €18.52 |
E97 | External whitening per jaw | €77,15 |
2.7 Treatment of trauma element
ID | Description | Cost |
E40 | Direct pulp cover | €30.86 |
E42 | Resetting a displaced element after a dental accident | €12.34 |
E43 | Securing element by means of a splint after a dental accident | €24.69 |
E44 | Remove splint, per element | €6.17 |
2.8 Installing a rubber dam
ID | Description | Cost |
E45 | Applying rubber dam | €12.34 |
2.9 Microsurgical Root Canal Treatments
ID | Description | Cost |
E31 | Cutting/canine tooth | €123,45 |
E32 | Premolar | €172,83 |
E33 | Molar | €222,20 |
E34 | Apply retrograde filling | €24.69 |
E36 | Pulling an element with re-implantation | €86,41 |
E37 | Keyhole surgery | €74,07 |
2.10 Bridge and Crown work
ID | Omschrijving | Kosten |
R24 | Crown | €271* |
R77 | Difficult removal of old crown and bridge work per (pillar) element | €30,86 |
R80 | Temporary crown and bridge work, first tooth or molar | €30,86 |
R85 | Temporary crown and bridge work, next tooth or molar | €12,34 |
*R24 Only the dental costs are included in the crown costs. This does not include the cost of the crown material, which can be metal, gold, or porcelain. This does not include technical costs. Inquire with the dentist about the crowns expenses in further detail.
2.11 Filling the pulp chamber and closing the canal entrances
ID | Description | Cost |
E88 | Filling the pulp chamber and closing the canal entrances | €61,72 |
2.12 Use operating microscope
ID | Description | Cost |
E86 | Use operating microscope in root canal treatment | €83,33 |
2.13 Preparing the practice room for use
ID | Description | Cost |
E87 | Making practice space ready for root canal treatment | €61,72 |
Total overview rates
The above overview contains the rates for General Dentistry, Root Canal Treatments and Bridges and Crowns. For the rates for Periodontology, Pediatric Dentistry, Orthodontics, Implantology and Facings, please refer to the NZa rate decision Dental care 2022.
Click here for the complete overview. You will then be referred to the NZA rate decision Dental care 2022.
Would you like to know whether you are insured and what your reimbursements are? Then click here.
Are you looking for a dentist?
Everyone is welcome with us. Even people who have not been to the dentist in years. We have a solution for every problem. Ask your question via the contact form or call us directly.